Description
Specifications
| 01. FRAME | CROSSWAY TFS III; MAT aluminium; 700x50C max. WHS; 135×9 AST; BSA BBR |
| 02. SIZE | XXS-XS-S-M |
| 03. FORK | Suntour NEX HLO; Coil; 63 STR; lockout; 700x50C max. WHS |
| 04. GEARS | 3 x 8 |
| 05. CHAINWHEEL | Shimano TY301; 48-38-28 ATC |
| 06. CRANK LENGTH | 170 mm-XXS/SM, 175 mm-ML/XXL |
| 07. BOTTOM BRACKET | FSA TH-7420ST, 68-124 |
| 08. CASSETTE | Sunrace CSM558AU; 11-32 teeth; 8 speed; Nickel |
| 09. CHAIN | KMC Z8.1 |
| 10. DERAILLEUR – FRONT | Shimano FD-TY601 |
| 11. DERAILLEUR – REAR | Shimano RD-M3020-8; SGS |
| 12. SHIFTER L | Microshift TS39 [or Shimano ST-EF505] |
| 13. SHIFTER R | Microshift TS39 [or Shimano ST-EF505] |
| 14. BRAKES | Tektro M275 [or Shimano BR-MT200] |
| 15. ROTORS | Shimano RT10; 160 mm |
| 16. HANDLEBARS | MERIDA CC; MAT aluminium; 660 WHB; 25 RHB |
| 17. STEM | MERIDA TK; MAT aluminium; 25.4 DSH; adjustable |
| 18. STEM LENGTH | 100 mm all sizes |
| 19. HEAD SET | MERIDA M2345 |
| 20. SEAT POST | MERIDA TK; 27.2 DSP; 13 SSB; 40 SST |
| 21. SADDLE | MERIDA Cross Sport |
| 22. HUB – FRONT | Shimano TX505; 100×9 WHF; 32 SPH; Centerlock |
| 23. HUB – REAR | Shimano TX505; 135×9 WHR; 32 SPH; Centerlock |
| 24. AXLE | – |
| 25. SPOKES | Black steel |
| 26. RIMS | MERIDA CC; 17 IWR; MAT aluminium |
| 27. TYRES | MERIDA K1171; 700x40C; wire |
| 28. PEDALS | VP VPE-891 |
| 29. MAX RIDER WEIGHT | 120kg |





Reviews
There are no reviews yet.