Description
| SEASON | 2026 |
|---|---|
| BOTTOM BRACKET | Shimano UN101 LL123 |
| BRAKES | F: Shimano MT200 | R: Shimano MT200 |
| CASSETTE | SunRace U9 CS-U980 9AZ; 11-46 ATC; 9 GER |
| CHAIN | KMC xGlide |
| COLOUR | METALLIC BLACK(RED) |
| CRANKSET | Shimano Cues UT400-1; 32 ATC; MAT Aluminium ; S: 165mm, M/L/XL/XXL: 170mm |
| DERAILLEUR REAR | Shimano Cues U4000; GS |
| FORK | X-Fusion Migo 32 Air; 120 STR; lockout; max. 29×2,4 WHS |
| FRAME | BIG.NINE TFS V; MAT aluminum; 29 WHS; 135×9 AST; BSA BBR |
| GRIP | MERIDA COMP TR |
| HANDLEBAR | MERIDA CC; MAT aluminium; 15 RHB; S: 720 WHB; M/L/: 740 WHB; XL/XXL: 760 WHB |
| HANDLEBAR STEM | MERIDA COMP CC; MAT aluminium; 31.8 DSH; 7 ASD; S: 50mm, M/L:60 mm, XL/XXL: 70 mm |
| HEADSET | FSA NO.55R/57SC/57B |
| HUBS | F: Shimano TX505; 100×9 WHF; 32 SPH; Centerlock | R: Shimano TX505; 135×9 WHR; 32 SPH; Centerlock |
| PEDALS | VP VPE 536 |
| RIM | MERIDA COMP CC; 20 IWR; MAT aluminium |
| ROTOR FRONT | Shimano RT10; 160 mm |
| ROTOR REAR | Shimano RT10; 160 mm |
| SADDLE | MERIDA COMP SL |
| SEAT CLAMP | MERIDA COMP QR |
| SEAT POST | MERIDA COMP CC; MAT aluminium; 30.9 DSP; 0 SSB |
| SHIFTERS | F: | R: Shimano Cues U4000 |
| SPOKES | Black steel |
| TYRES | F: Kenda Booster; 29×2.4 2nd color option: Booster 29×2.4 tanwall | R: Kenda Booster; 29×2.4 2nd color option: Booster 29×2.4 tanwall |





Reviews
There are no reviews yet.