Description
Stability
The volume and stability is further enhanced with a wide flat deck yet features medium performance rails and single into double concave bottom maintaining speed through turns. A fast, super fun board that is a true performer
Construction
These boards are shaped from an Ultra-lite high density EPS foam blank using vacumm sandwich construction with sustainable paulownia wood top and bottom. We have added carbon vector glass on the bottom that completely wraps the rail adding to the structural integrity of the board. It also features reinforced wood/glass standing area for additional strength.
- Superior strength to weight ratio.
- Fusion Carbon Vector X Paulwonia wood
- Ledge style carry handle and automatic air valve.
- Mat Finish.
- Quad/Thruster Future fin boxes
- Includes Board, Bag, Fins and Leash.
Dimensions
Length | Width | Thickness | Volume |
---|---|---|---|
8’10 | 31 | 4 1/4 | 135L |
9’5 | 32 | 4 7/16 | 156L |
10′ | 33 | 4.7/16 | 178L |
Size Guide
Your Weight | Your Skill Level | ||||
---|---|---|---|---|---|
Lbs | Kg | Beginner | Intermediate | Experienced | Advanced |
110 – 130 | 50 – 60 | 10′ | 9’5 | 8’10 | 8’10 |
130 – 155 | 60 – 70 | 10′ | 9’5 | 8’10 | 8’10 |
155 – 175 | 70 – 80 | 10′ | 10′ | 9’5 | 8’10 |
175 – 200 | 80 – 90 | 10′ | 10′ | 9’5 | 9’5 |
200 – 220 | 90 – 100 | 10′ | 10′ | 9’5 | 9’5 |
220+ | 100+ | 10′ | 10′ | 10′ | 10′ |
Reviews
There are no reviews yet.