Description
FRAME | Storm Alloy Frame w/ Tig Welding |
FORK | Suntour XCT30 100mm |
HEADSET | Zero Stack Headset |
HEADSET SPACER | 3x10mm – Black |
GRIPS | DDK lock-On |
HANDLE BAR | 6061 Alloy DB 1.6mm , 720mm width |
STEM | Alloy 40mm x 31.8 |
SEAT POST | Alloy 31.6mm |
SEAT POST CLAMP | Alloy QR 34.9mm |
SADDLE | Norco Jr XC Saddle |
FRONT BRAKE | Tektro HD-M276 Hydraulic w/Jr Lever 160mm rotor |
FRONT BRAKE ROTOR | 160mm 6 bolt |
REAR BRAKE | Tektro HD-M276 Hydraulic w/Jr lever , 160mm rotor |
REAR BRAKE ROTOR | 160mm 6 bolt |
BRAKE LEVERS | Tektro HD-M276 |
SHIFTER REAR | Shimano Cues SL-U4000 9 sp |
REAR DERAILLEUR | Shimano Cues RD-U4000 9 sp |
CASSETTE | Shimano Cues CS-LG300-9, 9 sp 11-46T |
CHAIN | KMC Cues chain |
CRANKSET | Prowheel Alloy 30T , 155mm length |
BOTTOM BRACKET | Cartridge BB |
PEDALS | Nylon Flat Pedal |
FRONT HUB | Formula Alloy Disc QR |
REAR HUB | Formula Alloy Disc QR |
SPOKES/NIPPLES | Stainless Steel 14g – Black |
RIMS | WTB STi25 Rims, Tubeless Compatible |
FRONT TYRE | Maxxis Ardent front 2.25 |
REAR TYRE | Maxxis Arden Race rear 2.2 |
Please note – specifications subject to change without prior notice.
Geometry
Description | Aluminum |
Frame Size | 27.5″ |
Rider Height (ft.) | 4’7.5″ — 5’1.5″ |
Rider Height (cm) | 141.0 — 156.2 |
Wheel Size | 27.5″ |
Travel (Front/Rear) | 100 |
Reach | 370 |
Stack | 575 |
Head Tube Angle | 67 |
Fork Offset | 42 |
Seat Tube Length | 385 |
Effective Seat Tube Angle | 74.25 |
Rear Centre | 430 |
Bottom Bracket Drop | 30 |
Bottom Bracket Height | 323 |
Horizontal Top Tube Length | 532 |
Wheelbase | 1076 |
Standover Height | TBC |
Head Tube Length | 110 |
Trail | 104 |
Recommended Seatpost Drop | 100 |
Maximum Post Insertion | TBC |
Stem Length | 50 |
Crank Length | 165 |
Tire Size | 2.2″ – 2.4″ |
Reviews
There are no reviews yet.