Description
FRAME | Storm Aluminum Frame |
FORK | Suntour XCT-30 DS 100mm travel |
HEADSET | Zero Stack Headset |
HEADSET SPACER | 3x10mm – Black |
GRIPS | DDK lock-On |
HANDLE BAR | 6061 Alloy DB 20mm rise bar 760 and 780 mm width |
STEM | Alloy 50mm x 31.8 |
SEAT POST | Alloy 31.6mm |
SEAT POST CLAMP | Alloy QR 34.9mm |
SADDLE | Norco XC Saddle |
FRONT BRAKE | Tektro HD-M275 Hydraulic 160mm |
FRONT BRAKE ROTOR | 160mm 6 bolt |
REAR BRAKE | Tektro HD-M275 Hydraulic 160mm |
REAR BRAKE ROTOR | 160mm 6 bolt |
BRAKE LEVERS | Tektro HD-M275 |
SHIFTER REAR | Shimano Cues SL-U4000 9 sp |
REAR DERAILLEUR | Shimano Cues RD-U4000 9 sp |
CASSETTE | Shimano Cues CS-LG300-9, 9 sp 11-46T |
CHAIN | KMC Cues chain |
CRANKSET | Prowheel Alloy 30T |
BOTTOM BRACKET | Cartridge BB |
PEDALS | Nylon Flat Pedal |
FRONT HUB | Formula Alloy Disc QR |
REAR HUB | Formula Alloy Disc QR |
SPOKES/NIPPLES | Stainless Steel 14g – Black |
RIMS | WTB STi25 Rims, Tubeless Compatible |
FRONT TYRE | Maxxis Ardent front 2.25 |
REAR TYRE | Maxxis Arden Race rear 2.2 |
Please note – specifications subject to change without prior notice.
Geometry
Description | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Frame Size | SM (27) | MD (29) | LG (29) | XL (29) | XXL (29) |
Rider Height (ft.) | 5’1″ — 5’5″ | 5’4.5″ — 5’8.5″ | 5’8″ — 6’0″ | 5’11.5″ — 6’3.5″ | 6’3″ — 6’7″ |
Rider Height (cm) | 155.0 — 165.0 | 164.0 — 174.0 | 172.5 — 183.0 | 181.5 — 192.0 | 190.5 — 200.5 |
Wheel Size | 27.5″ | 29″ | 29″ | 29″ | 29″ |
Travel (Front/Rear) | 100 | 100 | 100 | 100 | 100 |
Reach | 405 | 435 | 465 | 495 | 525 |
Stack | 598 | 619 | 629 | 638 | 647 |
Head Tube Angle | 67 | 67 | 67 | 67 | 67 |
Fork Offset | 42 | 46 | 46 | 46 | 46 |
Seat Tube Length | 430 | 470 | 510 | 550 | 590 |
Effective Seat Tube Angle | 74.5 | 74.75 | 75 | 75.25 | 75.5 |
Rear Centre | 430 | 440 | 440 | 440 | 440 |
Bottom Bracket Drop | 30 | 50 | 50 | 50 | 50 |
Bottom Bracket Height | 323 | 323 | 323 | 323 | 323 |
Horizontal Top Tube Length | 571 | 604 | 633 | 663 | 692 |
Wheelbase | 1121 | 1164 | 1198 | 1232 | 1266 |
Standover Height | TBC | TBC | TBC | TBC | TBC |
Head Tube Length | 135 | 120 | 130 | 140 | 150 |
Trail | 104 | 108 | 108 | 108 | 108 |
Recommended Seatpost Drop | 0 | 0 | 0 | 0 | 0 |
Maximum Post Insertion | TBC | TBC | TBC | TBC | TBC |
Stem Length | 50 | 50 | 50 | 50 | 50 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Tire Size | 2.2″ – 2.4″ | 2.2″ – 2.4″ | 2.2″ – 2.4″ | 2.2″ – 2.4″ | 2.2″ – 2.4″ |
Reviews
There are no reviews yet.